Common Subject
Code | Subject | Link |
---|---|---|
201 | Marketing Management | Click here to download |
202 | Financial Management | Click here to download |
203 | Human Resource Management | Click here to download |
204 | Opration And Supply Chain Management | Click here to download |
Geopolitics And world economic system UL | Click here to download | |
Startup and new venture management UL | Click here to download | |
Business Government and Society UL | Click here to download | |
Industry Analysis and Desk Research IL | Click here to download |
Marketing Specialization
Code | Subject | Link |
---|---|---|
205 | Marketing Reserch | Click here to download |
206 | Consummer Behaviour | Click here to download |
217 | Integrated Marketing Comunications | Click here to download |
218 | Product And Brand Management | Click here to download |
Finance Specialization
Code | Subject | Link |
---|---|---|
205 | Financial Market and Banking Opretion | Click here to download |
206 | Personal Financial Planning | Click here to download |
217 | securities Analysis & Portfolio Management | Click here to download |
219 | Direct Taxation | Click here to download |
HR Specialization
Code | Subject | Link |
---|---|---|
205 | Compentency Based HRM | Click here to download |
206 | Employee Relation & Labour Legislation | Click here to download |
217 | Labour Welfare | Click here to download |
220 | Public Relation & Corporate Communications | Click here to download |
Operation and Supply chain Management Specialization
Code | Subject | Link |
---|---|---|
205 | Service Operation Management | Click here to download |
206 | Supply Chain Management | Click here to download |
218 | Productivity Management | Click here to download |
219 | Inventry Management | Click here to download |
Business Analytics Specialization
Code | Subject | Link |
---|---|---|
205 | Basic Business analytics Using R | Click here to download |
206 | Data Mining | Click here to download |
220 | Tableru | Click here to download |
221 | Data Warehousing Project Life Cycle Management | Click here to download |
Common Subject
Code | Subject | Link |
---|---|---|
203 | Business Process Domain | Click here to download |
204 | Oracle | Click here to download |
205 | Cloud Infrastructure & Services | Click here to download |
206 | Software Project Management | Click here to download |
Current Trands in IT | Click here to download | |
Basic of Business Analytics | Click here to download | |
210 | Soft Skill-IIn | Click here to download |
Internet of Things (IOT) | Click here to download |
Software Devlopment
Code | Subject | Link |
---|---|---|
201 | Java Programming | Click here to download |
202 | Mobile Programming Using Android | Click here to download |
Networking
Code | Subject | Link |
---|---|---|
201 | Basic of Networking | Click here to download |
202 | Server & Desktop Technologies | Click here to download |
Software Testing
Code | Subject | Link |
---|---|---|
201 | Introduction to software testing life cycle | Click here to download |
202 | Software Quality assurance | Click here to download |
Code | Subject | Link |
---|---|---|
201 | Labour Welfare | Click here to download |
Industrial Organizational Psychology | Click here to download | |
203 | Industrial Relations | Click here to download |
204 | Traning And Development | Click here to download |
205 | Labour Law-II | Click here to download |
206 | Finance for HR | Click here to download |
Future of workshop | Click here to download | |
Management of Employee Transformation | Click here to download | |
Business Law | Click here to download | |
Field Work | Click here to download | |
211 | Basic of Operation & SCM | Click here to download |
212 | Cross Cultural Management | Click here to download |